Ausgewählte Ballaststoffquellen. Berechnungsbasis: 100 Gramm
| Ballaststoff | Werte |
|---|---|
| Inulin | Ballastoffanteil 85% – Eiweiß 0 Gramm – 210 Kcal |
| Flohsamenschalen | Ballastoffanteil 81% – Eiweiß 3 Gramm – 208 Kcal |
| Leinsamenschalen | Ballastoffanteil 31% – Eiweiß 37 Gramm – 257 Kcal |
| Kokosmehl | Ballastoffanteil 20% – Eiweiß 21 Gramm – 352 Kcal |
| Chiasamen | Ballastoffanteil 14% – Eiweiß 14 Gramm – 486 Kcal |
| Mandelmehl | Ballastoffanteil 7% — Eiweiß 7 Gramm – 382 Kcal |
